- You are here: Home
- The Whole School Approach
- Curriculum Links
- New South Wales
New South Wales Curriculum Links
Click on your State or Territory

The MindMatters curriculum resources have been mapped against the NSW Board of Studies Syllabuses. As MindMatters is a secondary school initiative, the resources have been mapped across all Year 7 -10 Syllabuses and have been organised around stage four (years 7-8) and stage five outcomes (year 9 & 10) for the relevant syllabus documents. For further information about the NSW Years 7-10 Syllabuses please click here.
Please remember when using MindMatters activities it is important to consider the readiness of the staff member to deliver the content as well as the students/ staff participating. Preparation of participants around the themes/ topics and creating a safe supportive environment with appropriate debriefing mechanisms is recommended.
The number of dots in a cell shows the relevance to the KLA.
| MindMatters resources | |||||
| Stage 4 Learning Areas | Loss & Grief | Enhancing Resilience 1 | Enhancing Resilience 2 | Bullying and Harassment | Understanding Mental Illness |
| English | Link | Link | Link | Link | |
| History | Link | ||||
| Geography | Link | Link | |||
| Mathematics | Link | ||||
| Science | Link | Link | |||
| Technology | Link | ||||
| PDHPE | Link | Link | Link | Link | |
| Visual Arts | Link | ||||
| Music | Link | ||||
| Stage 5 Learning Areas | Loss & Grief | Enhancing Resilience 1 | Enhancing Resilience 2 | Bullying and Harassment | Understanding Mental Illness |
| English | Link | Link | Link | Link | Link |
| History | Link | ||||
| Geography | Link | Link | Link | ||
| Mathematics | Link | ||||
| Science | Link | Link | |||
| Music | Link | ||||
| PDHPE | Link | Link | Link | Link | Link |
| Visual Arts | Link | ||||






